Strongest passports

All 199 passports, ordered by how many destinations they reach without applying for anything in advance. United Arab Emirates leads with 169 of 198. Afghanistan reaches 22.

The strongest 101

Everything ranked 100th or better. It runs to 101 rather than exactly 100 because passports on the same score share a place, and a tie is not worth splitting to make a round number.

  1. 1 United Arab Emirates 169
  2. 2 Singapore 163
  3. 2 South Korea 163
  4. 4 Japan 162
  5. 5 Spain 161
  6. 6 Belgium 160
  7. 6 Denmark 160
  8. 6 Finland 160
  9. 6 France 160
  10. 6 Germany 160
  11. 6 Ireland 160
  12. 6 Italy 160
  13. 6 Luxembourg 160
  14. 6 Malaysia 160
  15. 6 Netherlands 160
  16. 6 Norway 160
  17. 6 Sweden 160
  18. 6 Switzerland 160
  19. 19 Austria 159
  20. 19 Croatia 159
  21. 19 Greece 159
  22. 19 Hungary 159
  23. 19 Malta 159
  24. 19 Poland 159
  25. 19 Portugal 159
  26. 19 Slovakia 159
  27. 19 Slovenia 159
  28. 28 Bulgaria 158
  29. 28 Czechia 158
  30. 28 Estonia 158
  31. 28 Latvia 158
  32. 28 New Zealand 158
  33. 28 Romania 158
  34. 34 Australia 157
  35. 34 Lithuania 157
  36. 36 Cyprus 156
  37. 36 Liechtenstein 156
  38. 36 United Kingdom 156
  39. 39 Canada 155
  40. 39 Iceland 155
  41. 41 Hong Kong 153
  42. 41 Monaco 153
  43. 41 United States 153
  44. 44 Brazil 149
  45. 45 Argentina 148
  46. 45 Chile 148
  47. 47 Andorra 146
  48. 48 San Marino 144
  49. 49 Barbados 141
  50. 50 Israel 140
  51. 51 Bahamas 139
  52. 51 Brunei 139
  53. 53 Uruguay 137
  54. 54 Mexico 136
  55. 54 Saint Kitts and Nevis 136
  56. 56 Saint Vincent and the Grenadines 135
  57. 56 Vatican City 135
  58. 58 Seychelles 134
  59. 59 Peru 133
  60. 60 Antigua and Barbuda 132
  61. 61 Ukraine 131
  62. 62 Macao 129
  63. 63 Costa Rica 128
  64. 63 Grenada 128
  65. 65 Mauritius 127
  66. 65 Paraguay 127
  67. 65 Trinidad and Tobago 127
  68. 68 Panama 126
  69. 69 Saint Lucia 125
  70. 70 Dominica 123
  71. 71 Serbia 120
  72. 72 Georgia 119
  73. 72 Solomon Islands 119
  74. 74 Colombia 117
  75. 74 Montenegro 117
  76. 74 North Macedonia 117
  77. 77 El Salvador 116
  78. 78 Samoa 115
  79. 79 Guatemala 114
  80. 79 Honduras 114
  81. 79 Russia 114
  82. 79 Tuvalu 114
  83. 83 Taiwan 113
  84. 84 Kiribati 112
  85. 84 Tonga 112
  86. 86 Türkiye 111
  87. 87 Bosnia and Herzegovina 110
  88. 87 Marshall Islands 110
  89. 87 Nicaragua 110
  90. 90 Moldova 109
  91. 90 Venezuela 109
  92. 92 Albania 106
  93. 93 Palau 105
  94. 93 Qatar 105
  95. 95 Micronesia 104
  96. 96 Kuwait 96
  97. 97 South Africa 94
  98. 98 Belize 87
  99. 99 Bahrain 86
  100. 99 Maldives 86
  101. 99 Saudi Arabia 86

The rest

These are the passports that most need what the rest of this site does. Every row leads to that passport's own page — where it can go, what each destination charges, and the official portal to apply on.

  1. 102 Ecuador 85
  2. 102 Timor-Leste 85
  3. 104 Jamaica 84
  4. 105 Guyana 82
  5. 105 Oman 82
  6. 107 Belarus 81
  7. 107 Fiji 81
  8. 109 Kosovo 80
  9. 109 Vanuatu 80
  10. 111 Thailand 79
  11. 112 Kazakhstan 78
  12. 113 China 77
  13. 113 Indonesia 77
  14. 115 Nauru 73
  15. 116 Botswana 72
  16. 116 Papua New Guinea 72
  17. 118 Azerbaijan 71
  18. 118 Bolivia 71
  19. 118 Morocco 71
  20. 121 Lesotho 70
  21. 121 Suriname 70
  22. 123 Namibia 69
  23. 124 Eswatini 68
  24. 125 Armenia 67
  25. 125 Dominican Republic 67
  26. 125 Malawi 67
  27. 128 Kenya 66
  28. 128 Tanzania 66
  29. 130 Gambia 65
  30. 130 Tunisia 65
  31. 132 Cape Verde 64
  32. 132 Ghana 64
  33. 132 Mongolia 64
  34. 135 Philippines 62
  35. 135 Rwanda 62
  36. 135 Uganda 62
  37. 135 Zambia 62
  38. 139 Kyrgyzstan 61
  39. 140 Uzbekistan 60
  40. 141 Benin 59
  41. 141 Sao Tome and Principe 59
  42. 141 Sierra Leone 59
  43. 141 Zimbabwe 59
  44. 145 Madagascar 57
  45. 146 Cuba 56
  46. 146 Gabon 56
  47. 146 Mozambique 56
  48. 146 Senegal 56
  49. 150 India 55
  50. 150 Tajikistan 55
  51. 150 Togo 55
  52. 153 Algeria 54
  53. 153 Burkina Faso 54
  54. 153 Equatorial Guinea 54
  55. 156 Côte d’Ivoire 53
  56. 156 Guinea 53
  57. 156 Niger 53
  58. 159 Mauritania 52
  59. 159 Vietnam 52
  60. 161 Comoros 51
  61. 162 Cambodia 50
  62. 162 Chad 50
  63. 162 Mali 50
  64. 165 Bhutan 49
  65. 165 Guinea-Bissau 49
  66. 165 Jordan 49
  67. 168 Central African Republic 48
  68. 168 Egypt 48
  69. 170 Angola 47
  70. 170 Burundi 47
  71. 170 Liberia 47
  72. 173 Cameroon 46
  73. 173 Republic of the Congo 46
  74. 173 Turkmenistan 46
  75. 176 Djibouti 45
  76. 176 Haiti 45
  77. 176 Laos 45
  78. 179 Lebanon 43
  79. 180 Ethiopia 42
  80. 181 DR Congo 41
  81. 181 Myanmar 41
  82. 181 Nigeria 41
  83. 181 South Sudan 41
  84. 185 Libya 40
  85. 186 Iran 39
  86. 186 Sri Lanka 39
  87. 186 Sudan 39
  88. 189 North Korea 37
  89. 190 Eritrea 36
  90. 190 Nepal 36
  91. 192 Palestine 35
  92. 193 Bangladesh 33
  93. 193 Yemen 33
  94. 195 Somalia 32
  95. 196 Iraq 29
  96. 196 Pakistan 29
  97. 198 Syria 26
  98. 199 Afghanistan 22

Requirement data last refreshed .