Passport and Visa Photo Requirements by Country
The photo rules a government publishes for its own passport, and for visitors applying for its visa. They are often different. Every figure was read on the government's own page, and each row names the page and the day we read it. Where a government does not publish a figure, the cell says so.
Resize a photo to one of these sizes
| Country | Document | Printed size | Digital size | Head size | Eye line | Background | Glasses | Digital file | How recent | Read on |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Visa for visitors Resize | 45 mm x 35 mm | preferred 1200 x 1600 px | Not stated | Not stated | neutral or light grey, contrasting with the face | Remove unless medically necessary; untinted; frames must not obscure eyes; no reflection | JPEG, 70 KB to 3.5 MB, colour, unedited, no scans | no more than 6 months old | immi.homeaffairs.gov.au, 4 October 2026immi.homeaffairs.gov.au, 4 October 2026 |
| Canada | Passport for its own citizens Resize | 50 mm wide x 70 mm high (2 x 2¾ inches) | min 1,200 w x 1,800 h px; max 3,000 w x 4,500 h px; 3:2 aspect ratio, portrait | Print: 31-36 mm chin to crown. Digital: 45-50% of photo height | Not stated | plain white or light-coloured | Allowed if eyes clearly visible and no glare; sunglasses and tinted glasses not accepted, even prescription | .jpeg or .jpg, 200 KB to 5 MB (online renewals only) | no more than 6 months before the application date | canada.ca, 4 October 2026 |
| Canada | Visa for visitors Resize | at least 35 mm x 45 mm (1 3/8 x 1 3/4 inches) | Not stated | 31-36 mm chin to crown | Not stated | plain white or light-coloured | Non-tinted prescription glasses allowed if eyes clearly visible; no sunglasses | Not stated | within the last six months | canada.ca, 4 October 2026 |
| France | Passport for its own citizens Resize | 35 x 45 mm | Not stated | 32-36 mm chin to crown | Not stated | plain light (light blue / light grey); white forbidden | optional; thin frame, no tint, no reflection | Not stated | 6 months | service-public.gouv.fr, 4 October 2026 |
| France | Visa for visitors | 35-40 mm wide | Not stated | 32-36 mm (70-80%) | Not stated | Not stated | Not stated | Not stated | recent (no months on FAQ) | france-visas.gouv.fr, 4 October 2026 |
| Germany | Passport for its own citizens | 35 x 45 mm | Not stated | optimal face height 32-36 mm (age 10+); 22-36 mm (age 6-9) | Not stated | single colour, preferably light grey | eyes recognisable, not covered | Since 1 May 2025 digital only, taken at the authority or sent by cloud from a photo provider (file spec not published) | Not stated | bundesdruckerei.de, 4 October 2026 |
| India | Passport for its own citizens Resize | 45 x 35 mm (4.5 cm length x 3.5 cm width) | 630 x 810 px | face 80-85% of photo | Not stated | white | take glasses off to avoid reflections | Not stated | recent (no number of months stated) | passportindia.gov.in, 4 October 2026mportal.passportindia.gov.in, 4 October 2026 |
| India | Visa for visitors Resize | Not stated | square; regular visa 350x350 min to 1000x1000 max. e-Visa: square only, no pixel range stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | indianvisaonline.gov.in, 4 October 2026 |
| Ireland | Passport for its own citizens Resize | min 35 x 45 mm, max 38 x 50 mm | min 715 px wide x 951 px high | Not stated | Not stated | plain light grey, white or cream | Allowed; frames must not cover eyes; no glare; no dark glasses or sunglasses | JPEG, colour, max 9 MB, not scanned, no compression artefacts | taken in the last six months | ireland.ie, 4 October 2026 |
| Ireland | Visa for visitors Resize | 35-38 mm wide x 45-50 mm high | Not stated | face takes up 70%-80% of the photo | Not stated | plain white or light grey | No sunglasses or tinted/coloured glasses; eyes clearly visible if glasses normally worn | Not stated | less than 6 months old | irishimmigration.ie, 4 October 2026 |
| Italy | Passport for its own citizens Resize | 35 x 45 mm | Not stated | face 70-80% chin to forehead | Not stated | white | eyes clear, no reflections, no tinted lenses, no heavy frames | Not stated | 6 months | poliziadistato.it, 4 October 2026 |
| Netherlands | Passport for its own citizens Resize | 35 x 45 mm | Not stated | face width 16-20 mm; length 26-30 mm (11+), 19-30 mm (<11) | Not stated | light grey, light blue or white | allowed if eyes fully visible | Not stated | 6 months | government.nl, 4 October 2026 |
| Netherlands | Visa for visitors Resize | 35 x 45 mm | Not stated | Not stated | Not stated | white or light-coloured | Not stated | Not stated | 6 months | netherlandsworldwide.nl, 4 October 2026 |
| Nigeria | Passport for its own citizens Resize | Not stated | 600 x 800 px (one block says 'at least') | head and shoulders centred (no measurement) | Not stated | white | Not stated | < 2 MB (format not stated) | Not stated | passport.immigration.gov.ng, 4 October 2026 |
| Nigeria | Visa for visitors | Not stated | Not stated | Not stated | Not stated | white | Not stated | < 1 MB | recent (no months) | evisa.immigration.gov.ng, 4 October 2026immigration.gov.ng, 4 October 2026 |
| Spain | Passport for its own citizens | 32 x 26 mm (orientation not stated) | Not stated | Not stated | Not stated | uniform plain white | no dark-lensed glasses | Not stated | recent (no months) | dnielectronico.es, 4 October 2026 |
| United Kingdom | Passport for its own citizens Resize | 45 mm high x 35 mm wide | min 600 px wide x 750 px tall | 29-34 mm crown to chin (printed photos) | Not stated | Digital: plain light-coloured. Printed: plain cream or light grey | Only if you have to; no sunglasses or tinted glasses; eyes not covered by frames, glare, reflection or shadow | 50 KB to 10 MB, in colour (format not stated) | taken in the last month | gov.uk, 4 October 2026gov.uk, 4 October 2026 |
| United Kingdom | Visa for visitors Resize | Not stated | min 600 px wide x 750 px tall | Not stated | Not stated | plain light-coloured | Only if you have to; no sunglasses or tinted glasses; eyes must be seen clearly | jpg or jpeg, 50 KB to 6 MB, in colour, vertically orientated | Not stated | gov.uk, 4 October 2026 |
| United States | Visa for visitors Resize | 2 x 2 inches (about 50 x 50 mm) | Not stated | 1 to 1 3/8 inches (25 to 35 mm), top of hair to chin | 1 1/8 to 1 3/8 inches (28 to 35 mm) from the bottom | White or off-white | Not allowed since 1 November 2016, except in rare medical cases | Not stated | Taken within the past six months | fam.state.gov, 4 October 2026 |
No country with a checked specification matches that. It may be in the list below.
Schengen visa photos: the common rule
All 29 Schengen countries apply the same standard to visa photos, and consulates add their own detail on top. The photo must meet the ICAO 9303 standard. A non-compliant photo is not accepted. home-affairs.ec.europa.eu · read
- Size: 35–40 mm wide (no height stated) home-affairs.ec.europa.eu · read
- Head: Face takes up 70–80% of the photo home-affairs.ec.europa.eu · read
- Background: Plain, light-coloured home-affairs.ec.europa.eu · read
- Glasses: Allowed if your eyes show clearly, with no reflection and no tinted lenses home-affairs.ec.europa.eu · read
- How recent: No more than 6 months old home-affairs.ec.europa.eu · read
If you give fingerprints in person, the photo can be taken live at the same appointment. home-affairs.ec.europa.eu · read Check the consulate or visa centre you are applying through for its exact print size.
Not yet checked
We have not yet read these countries' photo rules on an official page, so we print no figures for them. Where we know the official page, it is linked.
- Antigua and Barbuda Passport: not yet checked Visa: not yet checked
- Australia Passport: passports.gov.au
- Austria Passport: not yet checked Visa: Schengen common rule
- Bahamas Passport: not yet checked Visa: not yet checked
- Bahrain Passport: not yet checked Visa: not yet checked
- Bangladesh Passport: not yet checked Visa: not yet checked
- Barbados Passport: not yet checked Visa: not yet checked
- Belgium Passport: not yet checked Visa: Schengen common rule
- Belize Passport: not yet checked Visa: not yet checked
- Benin Passport: not yet checked Visa: not yet checked
- Bhutan Passport: not yet checked Visa: not yet checked
- Botswana Passport: not yet checked Visa: not yet checked
- Brazil Passport: not yet checked Visa: not yet checked
- Bulgaria Passport: not yet checked Visa: Schengen common rule
- Cambodia Passport: not yet checked Visa: not yet checked
- Cape Verde Passport: not yet checked Visa: not yet checked
- Croatia Passport: not yet checked Visa: Schengen common rule
- Czechia Passport: not yet checked Visa: Schengen common rule
- Denmark Passport: not yet checked Visa: Schengen common rule
- DR Congo Passport: not yet checked Visa: not yet checked
- Estonia Passport: not yet checked Visa: Schengen common rule
- Ethiopia Passport: not yet checked Visa: not yet checked
- Finland Passport: not yet checked Visa: Schengen common rule
- Germany Visa: Schengen common rule
- Ghana Passport: not yet checked Visa: not yet checked
- Greece Passport: not yet checked Visa: Schengen common rule
- Hungary Passport: not yet checked Visa: Schengen common rule
- Iceland Passport: not yet checked Visa: Schengen common rule
- Italy Visa: Schengen common rule
- Jamaica Passport: not yet checked Visa: not yet checked
- Japan Passport: not yet checked Visa: not yet checked
- Kenya Passport: not yet checked Visa: etakenya.go.ke
- Kyrgyzstan Passport: not yet checked Visa: not yet checked
- Laos Passport: not yet checked Visa: not yet checked
- Latvia Passport: not yet checked Visa: Schengen common rule
- Liberia Passport: not yet checked Visa: not yet checked
- Libya Passport: not yet checked Visa: not yet checked
- Liechtenstein Passport: not yet checked Visa: Schengen common rule
- Lithuania Passport: not yet checked Visa: Schengen common rule
- Luxembourg Passport: not yet checked Visa: Schengen common rule
- Malawi Passport: not yet checked Visa: not yet checked
- Malta Passport: not yet checked Visa: Schengen common rule
- Moldova Passport: not yet checked Visa: not yet checked
- Nepal Passport: not yet checked Visa: not yet checked
- New Zealand Passport: not yet checked Visa: not yet checked
- North Macedonia Passport: not yet checked Visa: not yet checked
- Norway Passport: not yet checked Visa: Schengen common rule
- Peru Passport: not yet checked Visa: not yet checked
- Philippines Passport: not yet checked Visa: not yet checked
- Poland Passport: not yet checked Visa: Schengen common rule
- Portugal Passport: not yet checked Visa: Schengen common rule
- Romania Passport: not yet checked Visa: Schengen common rule
- Rwanda Passport: not yet checked Visa: not yet checked
- Saint Kitts and Nevis Passport: not yet checked Visa: not yet checked
- Saint Vincent and the Grenadines Passport: not yet checked Visa: not yet checked
- Serbia Passport: not yet checked Visa: not yet checked
- Seychelles Passport: not yet checked Visa: not yet checked
- Singapore Passport: not yet checked Visa: not yet checked
- Slovakia Passport: not yet checked Visa: Schengen common rule
- Slovenia Passport: not yet checked Visa: Schengen common rule
- Solomon Islands Passport: not yet checked Visa: not yet checked
- Somalia Passport: not yet checked Visa: not yet checked
- South Africa Passport: dha.gov.za Visa: not yet checked
- South Korea Passport: not yet checked Visa: not yet checked
- South Sudan Passport: not yet checked Visa: not yet checked
- Spain Visa: Schengen common rule
- Sri Lanka Passport: not yet checked Visa: not yet checked
- Sweden Passport: not yet checked Visa: Schengen common rule
- Switzerland Passport: not yet checked Visa: Schengen common rule
- Thailand Passport: not yet checked Visa: not yet checked
- Türkiye Passport: not yet checked Visa: not yet checked
- Uganda Passport: not yet checked Visa: not yet checked
- United Arab Emirates Passport: not yet checked Visa: not yet checked
- United States Passport: travel.state.gov
- Uzbekistan Passport: not yet checked Visa: not yet checked
- Vanuatu Passport: not yet checked Visa: not yet checked
- Vietnam Passport: not yet checked Visa: not yet checked
- Zimbabwe Passport: not yet checked Visa: not yet checked
What these rules do not tell you
- Whether your photo will be accepted. The issuing authority decides, at the time you apply.
- Rules for babies and children, which several countries relax. See each country's page.
- Whether a photo can be supplied at all. Some services, such as German passports since May 2025, take the photo themselves.
Newest read 4 October 2026. Check every figure against the government page before you print.