Visa fees: the official price
What each government charges for a visa, read off its own fee page. An agent's price is the government fee plus the agent's markup. A visa application centre's service charge, where the government uses one, is separate from the visa fee.
| Destination | Visa | Official fee | Source |
|---|---|---|---|
| Australia | visitor 600 tourist | A$250 | immi.homeaffairs.gov.au · read |
| visitor 600 sponsored family | A$630 | ||
| Canada | visitor visa | CA$100 | ircc.canada.ca · read |
| visitor visa family | CA$500 | ||
| biometrics | CA$85 | ||
| Ghana | emergency entry visa | $200 | gis.gov.gh · read |
| India | e tourist 30 day apr jun | $10 | indianvisaonline.gov.in · read |
| e tourist 30 day jul mar | $25 | ||
| e tourist 1 year | $40 | ||
| e tourist 5 year | $200 | ||
| Ireland | short stay single | €60 | irishimmigration.ie · read |
| short stay multi | €100 | ||
| transit | €25 | ||
| Kenya | standard eta | $30 | etakenya.go.ke · read |
| transit eta | $20 | ||
| multi entry one year | $300 | ||
| Schengen area (29 countries) | short stay adult | €90 | home-affairs.ec.europa.eu · read |
| short stay child 6 to 11 | €45 | ||
| United Kingdom | standard visitor | £135 | gov.uk · read |
| long term 2 year | £506 | ||
| long term 5 year | £903 | ||
| long term 10 year | £1,128 | ||
| United States | nonimmigrant b1 b2 | $185 | travel.state.gov · read |
Travel authorisations and eVisas
- UK ETA: £20 gov.uk · read
- ETIAS (not running yet): €20 travel-europe.europa.eu · read
- Australia ETA: AUD 20 app service charge, and no other charge immi.homeaffairs.gov.au · read
- Canada eTA: CA$7 canada.ca · read
- India e-Visa: Set by nationality, plus a 3% bank charge indianvisaonline.gov.in · read
- US ESTA: US$40.27 until 15 October 2026; US$40.62 from 16 October 2026 federalregister.gov · read
- Vietnam e-Visa: US$25 single entry, US$50 multiple entry evisa.gov.vn · read
Newest review 4 October 2026. Destinations not listed have no fee we have read on an official page yet; their pages say so. Check every figure against the government page before you pay. What changed